
Please take the Live Prices from the table above and input them into the corresponding price fields below to use our Doral Price List Calculator
Current Gold Price
| Metal | Weight | Multiplier | Current Price |
|---|---|---|---|
| Kangaroos, Philharmonics | 1 oz | $1.05 | |
| Maple | 1 oz | $1.05 | |
| Maple, Kangaroos, Philharmonics | 1/2 oz. | $.55 | |
| Maple, Kangaroos, Philharmonics | 1/4 oz. | $.2875 | |
| Maple, Kangaroos, Philharmonics | 1/10 oz. | $.12 | |
| US Eagles | 1 oz. | $1.06 | |
| US Eagles | 1/2 oz. | $.55 | |
| US Eagles | 1/4 oz. | $.2875 | |
| US Eagles | 1/10 oz. | $.12 | |
| Panda & Buffalo | 1 oz. | $1.06 | |
| Panda | 1/2 oz. | $.55 | |
| Panda | 1/4 oz. | $.2875 | |
| Panda | 1/10 oz. | $.12 | |
| Panda | 1/20 oz. | $.0725 | |
| Kruggerand | 1 oz. | $1.03 | |
| Cats | 1 oz. | $1.05 | |
| Cats | 1/2 oz. | $.55 | |
| Cats | 1/5 oz. | $.24 | |
| Cats | 1/10 oz. | $.12 | |
| Suisse Bars w/ Certifications | 1 oz. | $1.04 | |
| Doral Gold Bullion Bar | 1 oz. | $1.015 |
Current Silver Price
ALL PRICES ARE PER TROY OUNCE
| Metal | Weight | Multiplier | Current Price |
|---|---|---|---|
| Rounds | 1 oz. | $3.50 | |
| US Eagles | $7.00 | ||
| Hallmarked Bars | 100 oz. | $2.75 | |
| Other | $3.25 |
Current Platinum Price
| Metal | Weight | Multiplier | Current Price |
|---|---|---|---|
| Platinum | 1 oz. | $1.065 |
DISCLAIMER: Due to possible fluctuations in availability of coins and bars, some price calculations may not be accurate. Please call the refinery for prices, information and to place an order.